![]() |
Lake Bemidji Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM | Thu, Sep 18 3:00 AM | Thu, Sep 18 4:00 AM | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 63°F | 65°F | 70°F | 75°F | 83°F | 83°F | 84°F | 84°F | 84°F | 80°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 61°F | 66°F | 69°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 71°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F |
Feels Like | 63°F | 63°F | 64°F | 65°F | 70°F | 75°F | 82°F | 82°F | 83°F | 83°F | 83°F | 81°F | 75°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 58°F | 60°F | 65°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 71°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F |
Cloudiness | 1% | 0% | 1% | 3% | 5% | 6% | 9% | 15% | 12% | 35% | 27% | 39% | 33% | 4% | 5% | 3% | 2% | 2% | 2% | 0% | 35% | 33% | 30% | 26% | 29% | 16% | 18% | 17% | 14% | 11% | 13% | 99% | 99% | 100% | 99% | 83% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 10% | 17% | 12% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
Humidity | 99% | 100% | 95% | 86% | 73% | 60% | 40% | 37% | 36% | 36% | 38% | 50% | 54% | 54% | 54% | 51% | 52% | 62% | 72% | 75% | 76% | 77% | 78% | 81% | 86% | 83% | 72% | 65% | 59% | 53% | 49% | 46% | 44% | 44% | 46% | 54% | 64% | 66% | 68% | 75% | 89% | 93% | 92% | 91% | 93% | 94% | 94% | 96% |
Dew Point | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 55°F | 54°F | 54°F | 54°F | 55°F | 60°F | 58°F | 54°F | 52°F | 50°F | 48°F | 51°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 58°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 5.3 mph | 4.4 mph | 3.5 mph | 2.2 mph | 2.5 mph | 2.9 mph | 3.2 mph | 4.6 mph | 5.5 mph | 5.6 mph | 4.7 mph | 3.9 mph | 3.4 mph | 4.6 mph | 4.4 mph | 3.3 mph | 6 mph | 6.3 mph | 5.3 mph | 5.2 mph | 4.9 mph | 5 mph | 6 mph | 6.2 mph | 4.8 mph | 5.2 mph | 7 mph | 6.3 mph | 7.2 mph | 7.1 mph | 8.2 mph | 7.5 mph | 6.9 mph | 7 mph | 7.7 mph | 4.6 mph | 7.3 mph | 8.2 mph | 9.7 mph | 7.6 mph | 4.6 mph | 3.2 mph | 8 mph | 8.1 mph | 8.6 mph | 8.9 mph | 9 mph | 8.7 mph |
Wind Direction |
![]() 210° SSW | ![]() 226° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 226° SW | ![]() 214° SW | ![]() 221° SW | ![]() 232° SW | ![]() 228° SW | ![]() 199° SSW | ![]() 219° SW | ![]() 290° WNW | ![]() 326° NW | ![]() 317° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 9° N | ![]() 28° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 6° N | ![]() 17° NNE | ![]() 8° N | ![]() 24° NNE | ![]() 48° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 48° NE | ![]() 27° NNE | ![]() 39° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 16 |
![]() Clear |
84 °F
|
62 °F
|
0% |
40% |
Wednesday
Sep 17 |
![]() Rain |
79 °F
|
59 °F
|
93% |
49% |
Thursday
Sep 18 |
![]() Rain |
71 °F
|
58 °F
|
100% |
89% |
Friday
Sep 19 |
![]() Rain |
66 °F
|
55 °F
|
100% |
79% |
Saturday
Sep 20 |
![]() Rain |
64 °F
|
56 °F
|
97% |
87% |
Sunday
Sep 21 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
49% |
Monday
Sep 22 |
![]() Rain |
66 °F
|
53 °F
|
64% |
79% |
Tuesday
Sep 23 |
![]() Rain |
52 °F
|
49 °F
|
100% |
93% |
Wednesday
Sep 24 |
![]() Rain |
63 °F
|
44 °F
|
48% |
56% |
Thursday
Sep 25 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
50% |
Friday
Sep 26 |
![]() Clear |
75 °F
|
50 °F
|
0% |
49% |
Saturday
Sep 27 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
48% |
Sunday
Sep 28 |
![]() Clear |
74 °F
|
55 °F
|
0% |
47% |
Monday
Sep 29 |
![]() Rain |
64 °F
|
54 °F
|
100% |
95% |
Tuesday
Sep 30 |
![]() Rain |
52 °F
|
45 °F
|
100% |
91% |
Wednesday
Oct 1 |
![]() Clear |
66 °F
|
41 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Bemidji News Lake Bemidji Photos Lake Bemidji Videos |